Headline
2024 · vs FBSOverall SP+
Overall · vs FBS24.6
97th percentile · rank 5/138
-33.01.431.2
Offensive PPA
Off · vs FBS0.300
91st percentile · rank 9/138
-0.0400.1800.410
Defensive PPA
Def · vs FBS0.050
92nd percentile · rank 10/138
-0.0100.1500.370
Team Profile
Percentile within FBSOFF EXPLOSIVE
21st
OFF FINISHING
95th
OFF SP+
94th
OFF SUCCESS
97th
DEF EXPLOSIVE
56th
DEF HAVOC
85th
DEF SP+
97th
DEF SUCCESS
84th
SPECIAL TEAMS
52nd
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | @ West Virginia | W 34-12 |
| 2 | vs Bowling Green | W 34-27 |
| 4 | vs Kent State | W 56-0 |
| 5 | vs Illinois | W 21-7 |
| 6 | vs UCLA | W 27-11 |
| 7 | @ USC | W 33-30 |
| 9 | @ Wisconsin | W 28-13 |
| 10 | vs Ohio State | L 13-20 |
| 11 | vs Washington | W 35-6 |
| 12 | @ Purdue | W 49-10 |
| 13 | @ Minnesota | W 26-25 |
| 14 | vs Maryland | W 44-7 |
| 15 | @ Oregon | L 37-45 |
| 1 | vs SMU | W 38-10 |
| 1 | @ Boise State | W 31-14 |
| 1 | vs Notre Dame | L 24-27 |
