Headline
2024 · vs FBSOverall SP+
Overall · vs FBS—
No data
Offensive PPA
Off · vs FBS—
No data
Defensive PPA
Def · vs FBS—
No data
Team Profile
Percentile within FBSOFF EXPLOSIVE
—
OFF FINISHING
—
OFF SP+
—
OFF SUCCESS
—
DEF EXPLOSIVE
—
DEF HAVOC
—
DEF SP+
—
DEF SUCCESS
—
SPECIAL TEAMS
—
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 4 | vs Lafayette | W 31-20 |
| 5 | @ Georgetown | L 17-20 |
| 6 | vs Princeton | W 34-17 |
| 7 | @ Wagner | W 24-6 |
| 8 | @ Pennsylvania | W 23-17 |
| 9 | vs Dartmouth | L 21-24 |
| 10 | vs Yale | W 13-10 |
| 11 | @ Harvard | L 6-26 |
| 12 | @ Brown | W 21-12 |
| 13 | vs Cornell | W 17-9 |
