Headline
2024 · vs FBSOverall SP+
Overall · vs FBS-1.0
46th percentile · rank 73/138
-33.01.431.2
Offensive PPA
Off · vs FBS0.290
88th percentile · rank 16/138
-0.0400.1800.410
Defensive PPA
Def · vs FBS0.140
56th percentile · rank 54/138
-0.0100.1500.370
Team Profile
Percentile within FBSOFF EXPLOSIVE
84th
OFF FINISHING
97th
OFF SP+
58th
OFF SUCCESS
74th
DEF EXPLOSIVE
79th
DEF HAVOC
58th
DEF SP+
40th
DEF SUCCESS
35th
SPECIAL TEAMS
17th
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | vs Coastal Carolina | L 27-55 |
| 2 | @ Louisville | L 14-49 |
| 3 | @ Eastern Michigan | L 34-37 |
| 4 | vs Southern Miss | W 44-7 |
| 6 | @ Kennesaw State | W 63-24 |
| 7 | vs New Mexico State | W 54-13 |
| 9 | vs Middle Tennessee | W 42-20 |
| 10 | @ Liberty | W 31-21 |
| 11 | @ Louisiana Tech | W 44-37 |
| 12 | vs Florida International | W 34-31 |
| 13 | vs Sam Houston | W 21-11 |
| 14 | @ Western Kentucky | L 17-19 |
| 15 | vs Western Kentucky | W 52-12 |
| 1 | vs Ohio | L 27-30 |
