Headline
2024 · vs FBSOverall SP+
Overall · vs FBS—
No data
Offensive PPA
Off · vs FBS—
No data
Defensive PPA
Def · vs FBS—
No data
Team Profile
Percentile within FBSOFF EXPLOSIVE
—
OFF FINISHING
—
OFF SP+
—
OFF SUCCESS
—
DEF EXPLOSIVE
—
DEF HAVOC
—
DEF SP+
—
DEF SUCCESS
—
SPECIAL TEAMS
—
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | @ Maine | L 14-17 |
| 2 | vs Villanova | L 3-28 |
| 3 | @ Akron | L 20-31 |
| 4 | vs Cornell | W 41-24 |
| 5 | @ Pennsylvania | L 17-27 |
| 6 | vs Holy Cross | L 7-38 |
| 8 | vs Georgetown | W 38-28 |
| 9 | @ Merrimack | L 17-51 |
| 10 | @ Fordham | L 14-20 |
| 11 | vs Lafayette | L 20-21 |
| 12 | @ Lehigh | L 17-45 |
| 13 | @ Bucknell | L 34-48 |
