Headline
2024 · vs FBSOverall SP+
Overall · vs FBS24.1
95th percentile · rank 7/138
-33.01.431.2
Offensive PPA
Off · vs FBS0.220
64th percentile · rank 45/138
-0.0400.1800.410
Defensive PPA
Def · vs FBS0.020
97th percentile · rank 4/138
-0.0100.1500.370
Team Profile
Percentile within FBSOFF EXPLOSIVE
56th
OFF FINISHING
48th
OFF SP+
91st
OFF SUCCESS
75th
DEF EXPLOSIVE
97th
DEF HAVOC
95th
DEF SP+
99th
DEF SUCCESS
81st
SPECIAL TEAMS
12th
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | vs Colorado State | W 52-0 |
| 2 | @ Michigan | W 31-12 |
| 3 | vs UTSA | W 56-7 |
| 4 | vs UL Monroe | W 51-3 |
| 5 | vs Mississippi State | W 35-13 |
| 7 | @ Oklahoma | W 34-3 |
| 8 | vs Georgia | L 15-30 |
| 9 | @ Vanderbilt | W 27-24 |
| 11 | vs Florida | W 49-17 |
| 12 | @ Arkansas | W 20-10 |
| 13 | vs Kentucky | W 31-14 |
| 14 | @ Texas A&M | W 17-7 |
| 15 | vs Georgia | L 19-22 |
| 1 | vs Clemson | W 38-24 |
| 1 | @ Arizona State | W 39-31 |
| 1 | vs Ohio State | L 14-28 |
