Headline
2024 · vs FBSOverall SP+
Overall · vs FBS-2.2
42nd percentile · rank 78/138
-33.01.431.2
Offensive PPA
Off · vs FBS0.200
55th percentile · rank 58/138
-0.0400.1800.410
Defensive PPA
Def · vs FBS0.220
25th percentile · rank 97/138
-0.0100.1500.370
Team Profile
Percentile within FBSOFF EXPLOSIVE
72nd
OFF FINISHING
43rd
OFF SP+
25th
OFF SUCCESS
38th
DEF EXPLOSIVE
82nd
DEF HAVOC
9th
DEF SP+
54th
DEF SUCCESS
18th
SPECIAL TEAMS
91st
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | @ Alabama | L 0-63 |
| 2 | vs Eastern Kentucky | W 31-0 |
| 3 | @ Middle Tennessee | W 49-21 |
| 4 | vs Toledo | W 26-21 |
| 5 | @ Boston College | L 20-21 |
| 7 | vs UTEP | W 44-17 |
| 8 | @ Sam Houston | W 31-14 |
| 10 | vs Kennesaw State | W 31-14 |
| 11 | @ New Mexico State | W 41-28 |
| 12 | vs Louisiana Tech | L 7-12 |
| 13 | @ Liberty | L 21-38 |
| 14 | vs Jacksonville State | W 19-17 |
| 15 | @ Jacksonville State | L 12-52 |
| 1 | @ James Madison | L 17-27 |
