Headline
2024 · vs FBSOverall SP+
Overall · vs FBS23.9
94th percentile · rank 8/138
-33.01.431.2
Offensive PPA
Off · vs FBS0.300
91st percentile · rank 9/138
-0.0400.1800.410
Defensive PPA
Def · vs FBS0.010
99th percentile · rank 2/138
-0.0100.1500.370
Team Profile
Percentile within FBSOFF EXPLOSIVE
60th
OFF FINISHING
96th
OFF SP+
97th
OFF SUCCESS
76th
DEF EXPLOSIVE
94th
DEF HAVOC
76th
DEF SP+
95th
DEF SUCCESS
87th
SPECIAL TEAMS
37th
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | @ Texas A&M | W 23-13 |
| 2 | vs Northern Illinois | L 14-16 |
| 3 | @ Purdue | W 66-7 |
| 4 | vs Miami (OH) | W 28-3 |
| 5 | vs Louisville | W 31-24 |
| 7 | vs Stanford | W 49-7 |
| 8 | @ Georgia Tech | W 31-13 |
| 9 | @ Navy | W 51-14 |
| 11 | vs Florida State | W 52-3 |
| 12 | vs Virginia | W 35-14 |
| 13 | vs Army | W 49-14 |
| 14 | @ USC | W 49-35 |
| 1 | vs Indiana | W 27-17 |
| 1 | @ Georgia | W 23-10 |
| 1 | @ Penn State | W 27-24 |
| 1 | vs Ohio State | L 23-34 |
