Headline
2024 · vs FBSOverall SP+
Overall · vs FBS31.2
100th percentile · rank 1/138
-33.01.431.2
Offensive PPA
Off · vs FBS0.380
99th percentile · rank 2/138
-0.0400.1800.410
Defensive PPA
Def · vs FBS-0.010
100th percentile · rank 1/138
-0.0100.1500.370
Team Profile
Percentile within FBSOFF EXPLOSIVE
82nd
OFF FINISHING
87th
OFF SP+
98th
OFF SUCCESS
95th
DEF EXPLOSIVE
83rd
DEF HAVOC
96th
DEF SP+
100th
DEF SUCCESS
97th
SPECIAL TEAMS
65th
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | vs Akron | W 52-6 |
| 2 | vs Western Michigan | W 56-0 |
| 4 | vs Marshall | W 49-14 |
| 5 | @ Michigan State | W 38-7 |
| 6 | vs Iowa | W 35-7 |
| 7 | @ Oregon | L 31-32 |
| 9 | vs Nebraska | W 21-17 |
| 10 | @ Penn State | W 20-13 |
| 11 | vs Purdue | W 45-0 |
| 12 | @ Northwestern | W 31-7 |
| 13 | vs Indiana | W 38-15 |
| 14 | vs Michigan | L 10-13 |
| 1 | vs Tennessee | W 42-17 |
| 1 | @ Oregon | W 41-21 |
| 1 | @ Texas | W 28-14 |
| 1 | @ Notre Dame | W 34-23 |
