Headline
2024 · vs FBSOverall SP+
Overall · vs FBS—
No data
Offensive PPA
Off · vs FBS—
No data
Defensive PPA
Def · vs FBS—
No data
Team Profile
Percentile within FBSOFF EXPLOSIVE
—
OFF FINISHING
—
OFF SP+
—
OFF SUCCESS
—
DEF EXPLOSIVE
—
DEF HAVOC
—
DEF SP+
—
DEF SUCCESS
—
SPECIAL TEAMS
—
Weekly Trajectory
Scoring Margin by Week
WinLoss
Game Log
| Wk | Opponent | Result |
|---|---|---|
| 1 | vs Youngstown State | W 24-17 |
| 2 | @ Colgate | W 28-3 |
| 3 | vs Towson | W 14-13 |
| 4 | @ Maryland | L 20-38 |
| 5 | vs Long Island University | W 24-10 |
| 6 | @ Stony Brook | W 42-24 |
| 8 | @ Maine | L 7-35 |
| 9 | vs New Hampshire | W 14-6 |
| 10 | @ Hampton | W 20-14 |
| 11 | vs North Carolina A&T | W 31-3 |
| 12 | @ Monmouth | L 33-40 |
| 13 | vs Delaware | W 38-28 |
| 14 | vs Eastern Kentucky | W 22-17 |
| 15 | @ Incarnate Word | L 6-13 |
